Western KY 64, Tulsa 67 — Box Score
Nov 16, 2026 · Reynolds Center, Tulsa, OK
| Team | 1H | 2H | Final |
|---|---|---|---|
| Western KY | 40 | 24 | 64 |
| Tulsa | 26 | 41 | 67 |
Leading scorers: Teagan Moore 19 pts, Chris Loofe 18 pts, Sharron Young 16 pts.
Full box score for Western Kentucky Hilltoppers at Tulsa Golden Hurricane — minutes, points, rebounds, assists and shooting lines for every player, team four factors and per-possession efficiency, lineup shift charts showing who was on the floor for each run, shot charts, and complete play-by-play.
Attendance 3,267
Western KY Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sharron Young * | 35 | 16 | 0 | 2 | 4 | 0 | 4 | 6-13 | 3-9 | 1-2 |
| Teagan Moore * | 32 | 19 | 2 | 2 | 3 | 0 | 4 | 6-13 | 1-2 | 6-9 |
| Armelo Boone * | 29 | 4 | 6 | 2 | 2 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| Emondrek Erkins-Ford * | 20 | 10 | 1 | 1 | 1 | 0 | 1 | 4-12 | 1-1 | 1-2 |
| EJ Walker * | 16 | 0 | 2 | 0 | 1 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| LJ Hackman | 25 | 11 | 3 | 0 | 2 | 0 | 3 | 3-8 | 1-4 | 4-4 |
| Moussa Konare | 18 | 2 | 4 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-1 |
| Trevion LaBeaux | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gabe Weis | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| Joseph Adebayo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 64 | 23 | 7 | 14 | 0 | 13 | 23-60 | 6-22 | 12-18 |
Tulsa Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Lawal * | 35 | 11 | 4 | 5 | 1 | 0 | 5 | 3-10 | 1-5 | 4-6 |
| Myles Rigsby * | 33 | 6 | 6 | 4 | 1 | 0 | 5 | 2-4 | 0-1 | 2-4 |
| Chris Loofe * | 31 | 18 | 9 | 2 | 1 | 0 | 1 | 6-6 | 0-0 | 6-9 |
| Kobi Williams * | 29 | 6 | 3 | 1 | 1 | 1 | 2 | 2-6 | 0-4 | 2-4 |
| Macon Emory * | 22 | 12 | 4 | 1 | 1 | 0 | 1 | 5-8 | 1-3 | 1-1 |
| Mike Williams III | 15 | 3 | 0 | 2 | 3 | 0 | 2 | 1-2 | 1-1 | 0-0 |
| Kaleb Banks | 13 | 4 | 0 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 2-2 |
| Denton Forsythe | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 0-0 | 0-0 | 0-0 |
| Aleksa Dimitrijevic | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 2-4 | 1-1 | 0-0 |
| Jeremiah Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Derelle Desire | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Team | 67 | 31 | 17 | 9 | 2 | 21 | 23-44 | 4-15 | 17-26 |
Head-to-head series history and past box scores are on each team page: Western Kentucky Hilltoppers · Tulsa Golden Hurricane