Mt St Mary 41, Army 118 — Box Score
Nov 5, 2026 · Christl Arena, West Point, NY
| Team | 1H | 2H | Final |
|---|---|---|---|
| Mt St Mary | 12 | 29 | 41 |
| Army | 51 | 67 | 118 |
Leading scorers: Kevin McCarthy 14 pts, Ryan Curry 13 pts, Dillon Watt 12 pts.
Full box score for Mt St Mary at Army Black Knights — minutes, points, rebounds, assists and shooting lines for every player, team four factors and per-possession efficiency, lineup shift charts showing who was on the floor for each run, shot charts, and complete play-by-play.
Attendance 658
Mt St Mary Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| RJ Delahaye * | 25 | 6 | 2 | 0 | 0 | 0 | 2 | 2-12 | 2-7 | 0-0 |
| LJ Sherwood * | 24 | 3 | 5 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 1-2 |
| Sebastain Solano * | 20 | 2 | 3 | 3 | 0 | 0 | 2 | 1-5 | 0-1 | 0-0 |
| Brody Schuh * | 20 | 2 | 0 | 1 | 0 | 0 | 2 | 1-6 | 0-1 | 0-0 |
| Daniel Herzner * | 19 | 5 | 2 | 0 | 0 | 0 | 1 | 2-6 | 0-3 | 1-1 |
| Tim Bannell | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 1-2 |
| Hudsyn Pincus | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| Nazier Sanders | 12 | 8 | 1 | 0 | 0 | 0 | 2 | 2-6 | 2-3 | 2-2 |
| Liam Lynch | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-4 |
| Andres Catano | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1-7 | 1-5 | 0-0 |
| Alex Stucke | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sam Fasola | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Ryan Cameron | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jorge Jimenez | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Anthony Marzziotti | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Dylan Goodman | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 |
| Antonio De La Rosa | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| Liam Brennan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Team | 41 | 23 | 5 | 2 | 0 | 12 | 14-61 | 6-23 | 7-12 |
Army Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacen Holloway * | 20 | 6 | 4 | 2 | 0 | 0 | 0 | 3-6 | 0-2 | 0-4 |
| Kevin McCarthy * | 20 | 14 | 3 | 1 | 1 | 0 | 0 | 5-8 | 4-7 | 0-0 |
| Ryan Curry * | 20 | 13 | 1 | 2 | 1 | 0 | 1 | 5-5 | 2-2 | 1-1 |
| Tate Laczkowski * | 19 | 6 | 4 | 2 | 1 | 0 | 1 | 3-6 | 0-0 | 0-1 |
| Dylan Benner * | 14 | 8 | 1 | 1 | 1 | 1 | 0 | 3-4 | 2-3 | 0-0 |
| Nnaemeka Ikechi | 16 | 11 | 5 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 9-10 |
| Dillon Watt | 15 | 12 | 3 | 5 | 1 | 0 | 0 | 3-4 | 1-2 | 5-6 |
| Patrick McDonough | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 3-4 | 3-4 | 0-0 |
| Deke Cooper Jr. | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Jaden Ellis | 10 | 8 | 3 | 2 | 0 | 0 | 0 | 3-3 | 2-2 | 0-0 |
| Henry Rasmussen | 10 | 5 | 0 | 2 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 |
| Dylan Murans | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| Brendon O'Keefe | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 |
| Michael Masini | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 3-3 |
| Parker Henderson | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 1-2 | 0-0 | 0-0 |
| Jahaan Green | 6 | 4 | 4 | 2 | 1 | 2 | 3 | 2-2 | 0-0 | 0-0 |
| Team | 118 | 42 | 22 | 7 | 8 | 6 | 41-60 | 18-30 | 18-25 |
Head-to-head series history and past box scores are on each team page: Mt St Mary · Army Black Knights